Driver
| No | Name | Group | ID Number | Phone Number (MY) | Phone Number (SG) | Lorry Assigned | Note | |
|---|---|---|---|---|---|---|---|---|
| 231 | North South (M) Forwarding Sdn Bhd | Subcon | 60146884749 | |||||
| 232 | North South (M) Forwarding Sdn Bhd | Subcon | 60166133115 | |||||
| 233 | North South (M) Forwarding Sdn Bhd | Subcon | 60165287355 | |||||
| 234 | North South (M) Forwarding Sdn Bhd | Subcon | 601133117782 | |||||
| 235 | North South (M) Forwarding Sdn Bhd | Subcon | 60162313425 | |||||
| 236 | North South (M) Forwarding Sdn Bhd | Subcon | 60162563425 | |||||
| 237 | North South (M) Forwarding Sdn Bhd | Subcon | 60126950804 | |||||
| 238 | North South (M) Forwarding Sdn Bhd | Subcon | 60167154749 | |||||
| 239 | NORTH SOUTH (M) FORWARDING SDN BHD | SUBCON | 60392848129 | |||||
| 240 | PENINSULA | SUBCON | 011-16028867 |
Showing 231 to 240 of
393 entries