Subcons
| No | Subcon Name | Truck Number | Driver Name | Team | Group | Size | Tonnage | Floor Space (In sqft) | Chassis Type | Phone Number (MY) | Phone Number (SG) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | BRC 5013 | 20.00 | 0.00 | open | ||||||||
| 92 | JDD 4287 | 10.00 | 0.00 | open | ||||||||
| 93 | IM 1633 | 20.00 | 0.00 | curtain | ||||||||
| 94 | JRX 8199 | 10.00 | 0.00 | curtain | ||||||||
| 95 | PQA 5092 | 20.00 | 0.00 | curtain | ||||||||
| 96 | PQG 1967 | 20.00 | 0.00 | curtain | ||||||||
| 97 | AFL 662 | 20.00 | 0.00 | open | ||||||||
| 98 | BNF 7892 | 20.00 | 0.00 | curtain | ||||||||
| 99 | JMM 5328 | 20.00 | 0.00 | curtain | ||||||||
| 100 | JKX 3944 | 10.00 | 0.00 | open |
Showing 91 to 100 of
230 entries