Subcons
| No | Subcon Name | Truck Number | Driver Name | Team | Group | Size | Tonnage | Floor Space (In sqft) | Chassis Type | Phone Number (MY) | Phone Number (SG) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 131 | MCJ 1621 | 20.00 | 0.00 | open | ||||||||
| 132 | WTJ 497 | 10.00 | 0.00 | open | ||||||||
| 133 | BMD 7203 | 20.00 | 0.00 | curtain | ||||||||
| 134 | BKJ 3134 | 10.00 | 0.00 | open | ||||||||
| 135 | JKW 3795 | 10.00 | 0.00 | open | ||||||||
| 136 | PDQ 7724 | 10.00 | 0.00 | open | ||||||||
| 137 | KFK 6696 | 20.00 | 0.00 | open | ||||||||
| 138 | WEN 9722 | 10.00 | 0.00 | open | ||||||||
| 139 | F 7418 | 20.00 | 0.00 | curtain | ||||||||
| 140 | SMH 9184 | 20.00 | 0.00 | curtain |
Showing 131 to 140 of
230 entries