Subcons
| No | Subcon Name | Truck Number | Driver Name | Team | Group | Size | Tonnage | Floor Space (In sqft) | Chassis Type | Phone Number (MY) | Phone Number (SG) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 141 | JLY 4432 | 20.00 | 0.00 | open | ||||||||
| 142 | JLM 8383 | 20.00 | 0.00 | open | ||||||||
| 143 | JVG 6156 | 10.00 | 0.00 | box | ||||||||
| 144 | PEW 7316 | 20.00 | 0.00 | open | ||||||||
| 145 | NBE 572 | 10.00 | 0.00 | open | ||||||||
| 146 | BNU 7990 | 10.00 | 0.00 | curtain | ||||||||
| 147 | MCT 378 | 10.00 | 0.00 | curtain | ||||||||
| 148 | ALA 4695 | 10.00 | 0.00 | curtain | ||||||||
| 149 | WBS 8367 | 10.00 | 0.00 | curtain | ||||||||
| 150 | MDT 378 | 10.00 | 0.00 | curtain |
Showing 141 to 150 of
230 entries