Subcons
| No | Subcon Name | Truck Number | Driver Name | Team | Group | Size | Tonnage | Floor Space (In sqft) | Chassis Type | Phone Number (MY) | Phone Number (SG) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | W 9822 Q | 10.00 | 0.00 | curtain | ||||||||
| 152 | BPL 902 | 10.00 | 0.00 | open | ||||||||
| 153 | JLR 8020 | 10.00 | 0.00 | open | ||||||||
| 154 | JUV 3425 | 20.00 | 0.00 | open | ||||||||
| 155 | JPJ 3348 | 20.00 | 0.00 | curtain | ||||||||
| 156 | JXA 3425 | 20.00 | 0.00 | curtain | ||||||||
| 157 | WFS 2582 // 0189884208 | 10.00 | 0.00 | open | ||||||||
| 158 | WSR 1321 | 10.00 | 0.00 | open | ||||||||
| 159 | JQX 9678 | 10.00 | 0.00 | curtain | ||||||||
| 160 | JMD 1355 // 0162079270 | 20.00 | 0.00 | open |
Showing 151 to 160 of
230 entries