Subcons
| No | Subcon Name | Truck Number | Driver Name | Team | Group | Size | Tonnage | Floor Space (In sqft) | Chassis Type | Phone Number (MY) | Phone Number (SG) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 171 | DEV 378 | 10.00 | 0.00 | open | ||||||||
| 172 | WDW 5820 | 10.00 | 0.00 | open | ||||||||
| 173 | VGN 4468 | 20.00 | 0.00 | open | ||||||||
| 174 | BNY 6362 | 20.00 | 0.00 | open | ||||||||
| 175 | KFK 4749 | 20.00 | 0.00 | open | ||||||||
| 176 | NCK 908 | 0.00 | 0.00 | |||||||||
| 177 | DEV 378 | 20.00 | 0.00 | curtain | ||||||||
| 178 | JQB 8867 | 3.00 | 0.00 | open | ||||||||
| 179 | JRK 4479 | 20.00 | 0.00 | curtain | ||||||||
| 180 | SU 8009 F | 20.00 | 0.00 | curtain |
Showing 171 to 180 of
230 entries