Subcons
| No | Subcon Name | Truck Number | Driver Name | Team | Group | Size | Tonnage | Floor Space (In sqft) | Chassis Type | Phone Number (MY) | Phone Number (SG) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | NAE 5977 | 10.00 | 0.00 | open | ||||||||
| 202 | JMD 1355 | 20.00 | 0.00 | open | ||||||||
| 203 | JUE 3425 | 20.00 | 0.00 | curtain | ||||||||
| 204 | MDB 8867 | 10.00 | 0.00 | open | ||||||||
| 205 | PPQ 4749 | 20.00 | 0.00 | curtain | ||||||||
| 206 | NAQ 1539 | 10.00 | 0.00 | open | ||||||||
| 207 | JWJ 5199 | 10.00 | 0.00 | curtain | ||||||||
| 208 | JLF 5088 | 20.00 | 0.00 | open | ||||||||
| 209 | JLV 5788 | 20.00 | 0.00 | open | ||||||||
| 210 | NAF 9937 | 20.00 | 0.00 | curtain |
Showing 201 to 210 of
230 entries