Subcons
| No | Subcon Name | Truck Number | Driver Name | Team | Group | Size | Tonnage | Floor Space (In sqft) | Chassis Type | Phone Number (MY) | Phone Number (SG) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | VMG 2085 | 10.00 | 0.00 | curtain | ||||||||
| 22 | JXK 3269 | 0.00 | 0.00 | |||||||||
| 23 | JNX 4749 | 20.00 | 0.00 | open | ||||||||
| 24 | RAM 9180 | 20.00 | 0.00 | open | ||||||||
| 25 | NDT 8360 | 20.00 | 0.00 | open | ||||||||
| 26 | PPR 4749 | 20.00 | 0.00 | curtain | ||||||||
| 27 | BSC 1291 | 20.00 | 0.00 | open | ||||||||
| 28 | PDU 9985 | 10.00 | 0.00 | open | ||||||||
| 29 | VHF 4510 | 0.00 | 0.00 | |||||||||
| 30 | NCW 6775 | 20.00 | 0.00 | open |
Showing 21 to 30 of
230 entries