Subcons
| No | Subcon Name | Truck Number | Driver Name | Team | Group | Size | Tonnage | Floor Space (In sqft) | Chassis Type | Phone Number (MY) | Phone Number (SG) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | NORTH SOUTH | 20.00 | 0.00 | open | ||||||||
| 32 | JTQ 8867 | 10.00 | 0.00 | open | ||||||||
| 33 | BNN 579 | 0.00 | 0.00 | |||||||||
| 34 | BNN 579 | 0.00 | 0.00 | |||||||||
| 35 | MDP 8867 | 10.00 | 0.00 | curtain | ||||||||
| 36 | JXA 8867 | 20.00 | 0.00 | curtain | ||||||||
| 37 | JWP 8867 | 5.00 | 0.00 | open | ||||||||
| 38 | PQQ 9678 | 10.00 | 0.00 | open | ||||||||
| 39 | QPD 9886 | 20.00 | 0.00 | open | ||||||||
| 40 | BSC 1727 | 20.00 | 0.00 | open |
Showing 31 to 40 of
230 entries