Subcons
| No | Subcon Name | Truck Number | Driver Name | Team | Group | Size | Tonnage | Floor Space (In sqft) | Chassis Type | Phone Number (MY) | Phone Number (SG) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | DEC 378 | 20.00 | 0.00 | curtain | ||||||||
| 42 | BRC 3237 | 20.00 | 0.00 | curtain | ||||||||
| 43 | VEY 1328 | 10.00 | 0.00 | curtain | ||||||||
| 44 | DEG 378 | 10.00 | 0.00 | box | ||||||||
| 45 | NWC 6775 | 20.00 | 0.00 | open | ||||||||
| 46 | JSL 8867 | 5.00 | 0.00 | open | ||||||||
| 47 | BNU 9770 | 20.00 | 0.00 | curtain | ||||||||
| 48 | PPU 9318 | 0.00 | 0.00 | |||||||||
| 49 | PPU 9318 | 0.00 | 0.00 | |||||||||
| 50 | SYL 3600 | 20.00 | 0.00 | open |
Showing 41 to 50 of
230 entries