Subcons
| No | Subcon Name | Truck Number | Driver Name | Team | Group | Size | Tonnage | Floor Space (In sqft) | Chassis Type | Phone Number (MY) | Phone Number (SG) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | JUF 3218 | 20.00 | 0.00 | curtain | ||||||||
| 62 | AMM 8525 | 20.00 | 0.00 | curtain | ||||||||
| 63 | DFC 378 | 10.00 | 0.00 | curtain | ||||||||
| 64 | KFG 4749 | 20.00 | 0.00 | curtain | ||||||||
| 65 | - | 20.00 | 0.00 | curtain | ||||||||
| 66 | BGB 9358 | 10.00 | 0.00 | box | ||||||||
| 67 | BRT 5131 | 20.00 | 0.00 | curtain | ||||||||
| 68 | DER 1788 | 20.00 | 0.00 | curtain | ||||||||
| 69 | WKW 8522 | 0.00 | 0.00 | |||||||||
| 70 | AMV 378 | 20.00 | 0.00 | curtain |
Showing 61 to 70 of
230 entries