Driver
| No | Name | Group | ID Number | Phone Number (MY) | Phone Number (SG) | Lorry Assigned | Note | |
|---|---|---|---|---|---|---|---|---|
| 221 | North South (M) Forwarding Sdn Bhd | Subcon | 60162079270 | |||||
| 222 | North South (M) Forwarding Sdn Bhd | Subcon | 60167243425 | |||||
| 223 | North South (M) Forwarding Sdn Bhd | Subcon | 60169334749 | |||||
| 224 | North South (M) Forwarding Sdn Bhd | Subcon | 60198678782 | |||||
| 225 | North South (M) Forwarding Sdn Bhd | Subcon | 60102732949 | |||||
| 226 | North South (M) Forwarding Sdn Bhd | Subcon | 601116481272 | |||||
| 227 | North South (M) Forwarding Sdn Bhd | Subcon | 60187775475 | |||||
| 228 | North South (M) Forwarding Sdn Bhd | Subcon | 60106654749 | |||||
| 229 | North South (M) Forwarding Sdn Bhd | Subcon | 60162621104 | |||||
| 230 | North South (M) Forwarding Sdn Bhd | Subcon | 60105436696 |
Showing 221 to 230 of
393 entries