Driver
| No | Name | Group | ID Number | Phone Number (MY) | Phone Number (SG) | Lorry Assigned | Note | |
|---|---|---|---|---|---|---|---|---|
| 251 | PENINSULA | SUBCON | 01120674966 | |||||
| 252 | PENINSULA | SUBCON | 01116028867 | |||||
| 253 | PENINSULA | SUBCON | 01126128867 | |||||
| 254 | PENINSULA | - | 0149068867 | |||||
| 255 | PENINSULA | SUBCON | 01162113735 | |||||
| 256 | PENINSULA | SUBCON | 0111602 8867 | |||||
| 257 | PENINSULA | SUBCON | 011160208867 | |||||
| 258 | Peninsula Global Transport Sdn Bhd | Subcon | 6010-413 1914 | |||||
| 259 | Peninsula Global Transpot Sdn Bhd | Subcon | 60139456906 | |||||
| 260 | QAMARULARIFFIN BIN ZAIMAN | 10 TON LORRY | 970130045467 | +601139030569 | - | WGW 9055 |
Showing 251 to 260 of
393 entries