Subcons
| No | Subcon Name | Truck Number | Driver Name | Team | Group | Size | Tonnage | Floor Space (In sqft) | Chassis Type | Phone Number (MY) | Phone Number (SG) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BLW 2569 | 10.00 | 0.00 | curtain | ||||||||
| 2 | XX 4749 | 20.00 | 0.00 | curtain | ||||||||
| 3 | JUR 7445 | 20.00 | 0.00 | open | ||||||||
| 4 | RAV 3425 | 20.00 | 0.00 | open | ||||||||
| 5 | JEC 3249 | 10.00 | 0.00 | open | ||||||||
| 6 | DEC 3600 | 10.00 | 0.00 | box | ||||||||
| 7 | BNY 2662 | 0.00 | 0.00 | |||||||||
| 8 | BKS 8632 | 40.00 | 0.00 | open | ||||||||
| 9 | BMJ 8662 | 20.00 | 0.00 | open | ||||||||
| 10 | BSA 5197 | 20.00 | 0.00 | open |
Showing 1 to 10 of
230 entries