Subcons
| No | Subcon Name | Truck Number | Driver Name | Team | Group | Size | Tonnage | Floor Space (In sqft) | Chassis Type | Phone Number (MY) | Phone Number (SG) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | KFH 8867 | 20.00 | 0.00 | open | ||||||||
| 82 | BMY 2662 | 20.00 | 0.00 | open | ||||||||
| 83 | PRH 9716 | 20.00 | 0.00 | curtain | ||||||||
| 84 | JWJ 5580 | 10.00 | 0.00 | open | ||||||||
| 85 | JKF 3944 | 20.00 | 0.00 | curtain | ||||||||
| 86 | AMW 1600 | 20.00 | 0.00 | open | ||||||||
| 87 | JSL 5373 | 20.00 | 0.00 | curtain | ||||||||
| 88 | MDQ 3638 | 3.00 | 0.00 | box | ||||||||
| 89 | JVR 3638 | 3.00 | 0.00 | box | ||||||||
| 90 | SD 4749 V | 20.00 | 0.00 | open |
Showing 81 to 90 of
230 entries