Subcons
| No | Subcon Name | Truck Number | Driver Name | Team | Group | Size | Tonnage | Floor Space (In sqft) | Chassis Type | Phone Number (MY) | Phone Number (SG) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | JVH 3218 | 20.00 | 0.00 | curtain | ||||||||
| 52 | JNE 9590 | 20.00 | 0.00 | curtain | ||||||||
| 53 | JTJ 8199 | 10.00 | 0.00 | curtain | ||||||||
| 54 | WHK 2768 | 20.00 | 0.00 | open | ||||||||
| 55 | CCP & K2 Application Fee | 0.00 | 0.00 | open | ||||||||
| 56 | PKS 7204 | 20.00 | 0.00 | curtain | ||||||||
| 57 | MCQ 378 | 10.00 | 0.00 | curtain | ||||||||
| 58 | BLA 9822 | 10.00 | 0.00 | open | ||||||||
| 59 | PY 6830 | 20.00 | 0.00 | curtain | ||||||||
| 60 | SWA 7618 | 10.00 | 0.00 | open |
Showing 51 to 60 of
230 entries