Subcons
| No | Subcon Name | Truck Number | Driver Name | Team | Group | Size | Tonnage | Floor Space (In sqft) | Chassis Type | Phone Number (MY) | Phone Number (SG) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 221 | NCE 6878 | 20.00 | 0.00 | open | ||||||||
| 222 | JWD 6128 | 20.00 | 0.00 | open | ||||||||
| 223 | JTQ 3425 | 20.00 | 0.00 | open | ||||||||
| 224 | JWH 3425 | 20.00 | 0.00 | open | ||||||||
| 225 | BKW 5271 | 20.00 | 0.00 | open | ||||||||
| 226 | JPX 4749 | 20.00 | 0.00 | open | ||||||||
| 227 | JPK 6128 | 20.00 | 0.00 | open | ||||||||
| 228 | NDF 9937 | 20.00 | 0.00 | open | ||||||||
| 229 | SYU 4749 | 20.00 | 0.00 | open | ||||||||
| 230 | CCP & K2 Application | Multi | 20.00 | 0.00 | curtain |
Showing 221 to 230 of
230 entries