Subcons
| No | Subcon Name | Truck Number | Driver Name | Team | Group | Size | Tonnage | Floor Space (In sqft) | Chassis Type | Phone Number (MY) | Phone Number (SG) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | ANE 8199 | 20.00 | 0.00 | curtain | ||||||||
| 72 | NDV 8618 | 20.00 | 0.00 | curtain | ||||||||
| 73 | JVU 3762 | 10.00 | 0.00 | box | ||||||||
| 74 | 2552/JB | 10.00 | 0.00 | open | ||||||||
| 75 | FE 4749 | 20.00 | 0.00 | open | ||||||||
| 76 | JQM 3142 | 20.00 | 0.00 | open | ||||||||
| 77 | BPC 8916 | 20.00 | 0.00 | curtain | ||||||||
| 78 | JNH 7522 | 20.00 | 0.00 | curtain | ||||||||
| 79 | JMN 3396 | 20.00 | 0.00 | curtain | ||||||||
| 80 | AMY 378 | 20.00 | 0.00 | curtain |
Showing 71 to 80 of
230 entries