Subcons
| No | Subcon Name | Truck Number | Driver Name | Team | Group | Size | Tonnage | Floor Space (In sqft) | Chassis Type | Phone Number (MY) | Phone Number (SG) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 211 | JAH 1469 | 10.00 | 0.00 | open | ||||||||
| 212 | WC 9410 A | 20.00 | 0.00 | curtain | ||||||||
| 213 | JSE 4497 | 20.00 | 0.00 | curtain | ||||||||
| 214 | JQJ 8820 | 20.00 | 0.00 | curtain | ||||||||
| 215 | PPS 6696 | 20.00 | 0.00 | curtain | ||||||||
| 216 | JSS 9447 | 20.00 | 0.00 | curtain | ||||||||
| 217 | JMA 3425 | 20.00 | 0.00 | curtain | ||||||||
| 218 | JTC 9678 | 20.00 | 0.00 | curtain | ||||||||
| 219 | JLS 2799 | 20.00 | 0.00 | open | ||||||||
| 220 | JRY 1050 | 10.00 | 0.00 | open |
Showing 211 to 220 of
230 entries