Subcons
| No | Subcon Name | Truck Number | Driver Name | Team | Group | Size | Tonnage | Floor Space (In sqft) | Chassis Type | Phone Number (MY) | Phone Number (SG) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | BQT 8867 | 20.00 | 0.00 | open | ||||||||
| 12 | NDK 8360 | 20.00 | 0.00 | open | ||||||||
| 13 | SMG 4627 | 20.00 | 0.00 | curtain | ||||||||
| 14 | PQV 7521 | 20.00 | 0.00 | curtain | ||||||||
| 15 | BSG 8826 | 0.00 | 0.00 | |||||||||
| 16 | PNS 621 | 20.00 | 0.00 | open | ||||||||
| 17 | PQL 3613 | 20.00 | 0.00 | open | ||||||||
| 18 | BLW2569 | 10.00 | 0.00 | box | ||||||||
| 19 | DFD 378 | 10.00 | 0.00 | box | ||||||||
| 20 | VLA 5657 | 0.00 | 0.00 |
Showing 11 to 20 of
230 entries