Subcons
| No | Subcon Name | Truck Number | Driver Name | Team | Group | Size | Tonnage | Floor Space (In sqft) | Chassis Type | Phone Number (MY) | Phone Number (SG) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 121 | JNT 7704 | 20.00 | 0.00 | open | ||||||||
| 122 | JTV 3425 | 20.00 | 0.00 | curtain | ||||||||
| 123 | FD 4749 | 20.00 | 0.00 | curtain | ||||||||
| 124 | JTT 5715 | 3.00 | 0.00 | box | ||||||||
| 125 | JMD1355 | 20.00 | 0.00 | open | ||||||||
| 126 | PPQ 6966 | 20.00 | 0.00 | curtain | ||||||||
| 127 | JPY 1935 | 20.00 | 0.00 | curtain | ||||||||
| 128 | NCK 934 | 20.00 | 0.00 | curtain | ||||||||
| 129 | JUE 9618 | 20.00 | 0.00 | curtain | ||||||||
| 130 | WTW 8409 | 10.00 | 0.00 | open |
Showing 121 to 130 of
230 entries