Subcons
| No | Subcon Name | Truck Number | Driver Name | Team | Group | Size | Tonnage | Floor Space (In sqft) | Chassis Type | Phone Number (MY) | Phone Number (SG) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 111 | JDH 7343 | 10.00 | 0.00 | open | ||||||||
| 112 | CEF 7733 | 20.00 | 0.00 | open | ||||||||
| 113 | JUJ 8867 | 10.00 | 0.00 | curtain | ||||||||
| 114 | TBP 9948 | 20.00 | 0.00 | open | ||||||||
| 115 | VGJ 8368 | 20.00 | 0.00 | open | ||||||||
| 116 | VHH 277 | 20.00 | 0.00 | open | ||||||||
| 117 | JMN 3425 | 20.00 | 0.00 | curtain | ||||||||
| 118 | VGM 8142 | 10.00 | 0.00 | open | ||||||||
| 119 | JGG 8995 | 10.00 | 0.00 | open | ||||||||
| 120 | AND 378 | 20.00 | 0.00 | box |
Showing 111 to 120 of
230 entries