Subcons
| No | Subcon Name | Truck Number | Driver Name | Team | Group | Size | Tonnage | Floor Space (In sqft) | Chassis Type | Phone Number (MY) | Phone Number (SG) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | WA 8282 J | 20.00 | 0.00 | curtain | ||||||||
| 102 | JRG 5715 | 3.00 | 0.00 | box | ||||||||
| 103 | JTF 3425 | 20.00 | 0.00 | curtain | ||||||||
| 104 | WXE 4610 | 20.00 | 0.00 | open | ||||||||
| 105 | WNR 6004 | 10.00 | 0.00 | box | ||||||||
| 106 | ANC 1600 | 20.00 | 0.00 | curtain | ||||||||
| 107 | VAF 9833 | 10.00 | 0.00 | curtain | ||||||||
| 108 | MDH 3425 | 20.00 | 0.00 | open | ||||||||
| 109 | BQT 9822 | 20.00 | 0.00 | open | ||||||||
| 110 | VMP 9822 | 20.00 | 0.00 | open |
Showing 101 to 110 of
230 entries