Subcons
| No | Subcon Name | Truck Number | Driver Name | Team | Group | Size | Tonnage | Floor Space (In sqft) | Chassis Type | Phone Number (MY) | Phone Number (SG) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | JDG 8522 | 10.00 | 0.00 | curtain | ||||||||
| 162 | VKL 4788 | 20.00 | 0.00 | curtain | ||||||||
| 163 | PEG 2617 | 10.00 | 0.00 | curtain | ||||||||
| 164 | BGM 1442 | 10.00 | 0.00 | curtain | ||||||||
| 165 | KFP 5528 | 20.00 | 0.00 | open | ||||||||
| 166 | DDK 5699 | 20.00 | 0.00 | open | ||||||||
| 167 | PMC 2149 | 10.00 | 0.00 | curtain | ||||||||
| 168 | VDV 2142 | 10.00 | 0.00 | curtain | ||||||||
| 169 | NCR 8825 | 0.00 | 0.00 | |||||||||
| 170 | VDN 2994 | 10.00 | 0.00 | open |
Showing 161 to 170 of
230 entries