Subcons
| No | Subcon Name | Truck Number | Driver Name | Team | Group | Size | Tonnage | Floor Space (In sqft) | Chassis Type | Phone Number (MY) | Phone Number (SG) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 181 | WVS 5404 | 14 FT | 1.00 | 84.00 | box | |||||||
| 182 | JEA 1235 | 10.00 | 0.00 | open | ||||||||
| 183 | PPJ 6696 | 20.00 | 0.00 | curtain | ||||||||
| 184 | WDU 231 | 10.00 | 0.00 | open | ||||||||
| 185 | RAG 6089 | 10.00 | 0.00 | open | ||||||||
| 186 | JLY 2788 | 20.00 | 0.00 | open | ||||||||
| 187 | JKX 5531 | 20.00 | 0.00 | open | ||||||||
| 188 | BJW 6683 | 20.00 | 0.00 | open | ||||||||
| 189 | TBA | 10.00 | 0.00 | open | ||||||||
| 190 | SU 996 H | 10.00 | 0.00 | open |
Showing 181 to 190 of
230 entries