Subcons
| No | Subcon Name | Truck Number | Driver Name | Team | Group | Size | Tonnage | Floor Space (In sqft) | Chassis Type | Phone Number (MY) | Phone Number (SG) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 191 | MX 5464 | 10.00 | 0.00 | open | ||||||||
| 192 | WLW 1965 | 10.00 | 0.00 | open | ||||||||
| 193 | NBK 2408 | 10.00 | 0.00 | curtain | ||||||||
| 194 | VJW 996 | 10.00 | 0.00 | curtain | ||||||||
| 195 | JRP 4368 | 10.00 | 0.00 | open | ||||||||
| 196 | JTB 4030 | 20.00 | 0.00 | open | ||||||||
| 197 | JKE 5531 | 20.00 | 0.00 | open | ||||||||
| 198 | JQQ 1311 | 20.00 | 0.00 | open | ||||||||
| 199 | WDG 8625 | 10.00 | 0.00 | open | ||||||||
| 200 | WFS 2582 | 10.00 | 0.00 | open |
Showing 191 to 200 of
230 entries